Nr. | Titel | Info | KP |
|---|
1. Studienjahr |
Elektrotechnik |
| Elektrische/elektronische Grundlagen | UE:1SWS, VL:3SWS, SS:120Stunden Deutsch; Diplom | 6 |
Informatik |
| Algorithmieren und Programmieren | VL:4SWS, SS:195Stunden, UE:1SWS, TU:2SWS Deutsch; Diplom | 10 |
| Entwicklung von Softwaresystemen | SS:150Stunden, VL:4SWS, UE:2SWS Deutsch; Diplom | 8 |
| Programmierpraktikum | KO:2SWS, PA:60Stunden, PR:2SWS Deutsch; Diplom | 4 |
| Proseminar (Niveaustufe 100) | SS:60Stunden, HA:30Stunden, PS:2SWS Deutsch; Diplom | 4 |
Mathematik |
| Grundlagen der Numerischen Mathematik (Ing.-Math.) | SS:170Stunden, UE:2SWS, VL:4SWS Deutsch; Diplom | 8 |
| Lineare Algebra und analytische Geometrie II | VL:4SWS, SS:150Stunden, UE:2SWS Deutsch; Diplom | 8 |
| Mathematik IT-1 (Diskrete Mathematik) | SS:150Stunden, VL:4SWS, UE:2SWS Deutsch; Diplom | 8 |
| Mathematik IT-2 (Lineare Algebra) | SS:150Stunden, VL:4SWS, UE:2SWS Deutsch; Diplom | 8 |
2. Studienjahr |
Elektrotechnik |
| Digitaltechnik | UE:1SWS, SS:60Stunden, VL:3SWS Deutsch; Diplom | 4 |
Informatik |
| Betriebssysteme I | UE/PR:2SWS, SS:150Stunden, VL:4SWS Deutsch; Diplom | 8 |
| Digitaltechnik-Praktikum | PR:4SWS, SS:30Stunden, KO:2SWS Deutsch; Diplom | 4 |
| Digitaltechnik-Praktikum (IMT) | PR:4SWS, KO:2SWS, SS:30Stunden Deutsch; Diplom beantragte Aenderung | 4 |
| E-Learning | SS:90Stunden, PS:2SWS Deutsch; Diplom | 6 |
| Praktikum (Niveaustufe 200) | PA:60Stunden, SS:30Stunden, LA:2SWS Deutsch; Diplom | 4 |
| Proseminar (Niveaustufe 200) | HA:30Stunden, SS:60Stunden, PS:2SWS Deutsch; Diplom | 4 |
| Softwarepraktikum | KO:2SWS, PA:10SWS, SS:90Stunden Deutsch; Diplom | 8 |
| Theoretische Informatik | TU:2SWS, VL:4SWS, UE:2SWS, SS:180Stunden Deutsch; Diplom | 10 |
Mathematik |
| Mathematik IT-3 (Analysis) | UE:2SWS, SS:150Stunden, VL:4SWS Deutsch; Diplom | 8 |
| Numerische Mathematik I / Numerical Analysis I | VL:4SWS, SS:170Stunden, UE:2SWS Deutsch; Diplom | 8 |
| Statistik W-3 | UE:2SWS, SS:150Stunden, VL:4SWS Deutsch; Diplom | 8 |
3. Studienjahr |
Informatik |
| Praktikum (IMT-Bachelor) | LA:40Stunden, KO:30Stunden, SS:30Stunden, HA:20Stunden Deutsch; Diplom | 4 |
| Proseminar (IMT) | SS:60Stunden, HA:30Stunden, PS:2SWS Deutsch; Diplom | 4 |
| Proseminar “Computers and Networks” | HA:30Stunden, SS:60Stunden, PS:2SWS Englisch; Diplom | 4 |
| Seminar | SE:2SWS, SS:90Stunden Deutsch; Diplom | 4 |
Informatik: Angewandte und Technische Informatik |
| Betriebssysteme II | SS:120Stunden, VL/SE:2SWS, UE:2SWS Deutsch; Diplom | 6 |
| Drahtlose Sensornetze/wireless Sensornetworks | VL:2SWS, UE:1SWS, SS:135Stunden Deutsch; Diplom | 6 |
| Einführung in die Rechnerarchitektur | UE:1SWS, SS:75Stunden, VL:2SWS Deutsch; Diplom | 4 |
| Mikroelektronik / Microelectronics | SS:60Stunden, VL:2SWS, UE:2SWS Deutsch; Diplom | 4 |
| Mobile Kommunikationssysteme I | SS:135Stunden, VL:2SWS, UE:1SWS Deutsch; Diplom | 6 |
| Praktikum Betriebssysteme | KO:2SWS, SS:30Stunden, PR:4SWS Deutsch; Diplom | 4 |
| Rechnernetze u. Kommunikationssysteme II | UE:1SWS, VL:2SWS, SS:135Stunden Deutsch; Diplom | 6 |
| Rechnernetze und Kommunikationssysteme I | UE:2SWS, SS:120Stunden, PR:2SWS, VL:4SWS Deutsch; Diplom | 8 |
| Seminar (Angewandte u. technische Informatik, 300) | HA:30Stunden, SS:60Stunden, SE:4SWS Deutsch; Diplom | 4 |
| Verteilte und Parallele Systeme I | UE:2SWS, SS:120Stunden, VL:2SWS Deutsch; Diplom | 6 |
Informatik: Grundlagen der Informatik |
| Approximationsalgorithmen | VL:4SWS, SS:150Stunden, UE:2SWS Deutsch; Diplom | 8 |
| Compilertechnik | UE:2SWS, SS:150Stunden, VL:4SWS Deutsch; Diplom | 8 |
| Datenbanktheorie / Database Theory | SS:120Stunden, UE:2SWS, VL:2SWS Deutsch; Diplom | 6 |
| Effiziente Algorithmen I | SS:150Stunden, UE:2SWS, VL:4SWS Deutsch; Diplom | 8 |
| Grundlagen des Data Mining | SS:90Stunden, VL:2SWS Deutsch; Diplom | 4 |
| Praktikum Compilerbau | PA:60Stunden, KO:2SWS, PR:2SWS Deutsch; Diplom | 4 |
| Seminar (Grundlagen der Informatik, 300) | SS:60Stunden, HA:30Stunden, SE:2SWS Deutsch; Diplom | 4 |
| Strukturelle Komplexitätstheorie I | UE:2SWS, SS:150Stunden, VL:4SWS Deutsch; Diplom | 8 |
Informatik: Praktische Informatik |
| Bildanalyse und Bildverstehen | VL:2SWS, SS:120Stunden, UE:2SWS Deutsch; Diplom | 6 |
| Datenbanken / Database Systems | UE/PR:2SWS, SS:120Stunden, VL:2SWS Deutsch; Diplom | 6 |
| Erweiterte Datenbankmodelle / Advanced Data Models | VL:2SWS, SS:120Stunden, SE/UE:2SWS Deutsch; Diplom | 6 |
| Grundzüge der Computergrafik | VL/PR:2SWS, UE:2SWS, SS:120Stunden Deutsch; Diplom | 6 |
| Mustererkennung / Pattern recognition | SE:2SWS, SS:90Stunden Deutsch; Diplom | 4 |
| Praktikum Software-Technik I | KO:2SWS, PR:4SWS, SS:30Stunden Deutsch; Diplom | 4 |
| Praktikum Software-Technik II | KO:2SWS, PR:4SWS, SS:30Stunden Deutsch; Diplom | 4 |
| Seminar (Praktische Informatik, 300) | SS:60Stunden, HA:30Stunden, SE:2SWS Deutsch; Diplom | 4 |
| Software-Technik I | VL:2SWS, SS:120Stunden, UE:2SWS Deutsch; Diplom | 6 |
| Software-Technik II | UE:2SWS, VL:2SWS, SS:120Stunden Deutsch; Diplom | 6 |
| Web Documents (WebDoc) | VL:2SWS, PA:90Stunden, UE/PR:2SWS, SS:30Stunden Englisch; Diplom | 6 |
Mathematik |
| Numerische Mathematik II / Numerical Analysis II | UE:2SWS, SS:170Stunden, VL:4SWS Deutsch; Diplom | 8 |
| Optimierung I | VL:4SWS, SS:150Stunden, UE:2SWS Deutsch; Diplom | 8 |
4. Studienjahr |
Informatik |
| Diplom-Berufspraktikum (Informatik) | HA:50Stunden, PR:850Stunden Deutsch; Diplom beantragte Aenderung | 30 |
| Seminar | SE:2SWS, SS:90Stunden Deutsch; Diplom | 4 |
| Studienarbeit | HA:240Stunden Deutsch; Diplom beantragte Aenderung | 8 |
Informatik: Angewandte und Technische Informatik |
| Data-Warehouse-Technologien / Data Warehouses | SE/UE:2SWS, SS:120Stunden, VL:2SWS Deutsch; Diplom | 6 |
| Fortgeschrittenenpraktikum RNKS | PR:4SWS, KO:1SWS, SS:45Stunden Deutsch; Diplom | 4 |
| HW/SW- Codesign | PR:2SWS, VL:2SWS, SS:120Stunden Deutsch; Diplom | 6 |
| Mobile Kommunikationssysteme II | UE:1SWS, VL:2SWS, SS:135Stunden Deutsch; Diplom | 6 |
| Praktikum Sensornetze / Wireless Sensor Networks P | KO:10Stunden, PA:40Stunden, SS:10Stunden, PR:4SWS Deutsch; Diplom | 4 |
| Projektseminar Netzwerksimulation | SE:2SWS, PR:2SWS, SS:60Stunden Deutsch; Diplom | 4 |
| Prozessor-Architektur | VL:4SWS, PR:2SWS, SS:150Stunden Deutsch; Diplom | 8 |
| Seminar Prozessor-Test | SE:2SWS, HA:20Stunden, SS:70Stunden Deutsch; Diplom | 4 |
| Seminar (Angewandte u. Technische Informatik 400) | HA:30Stunden, SS:60Stunden, SE:2SWS Deutsch; Diplom | 4 |
| Seminar Prozessoren | SS:70Stunden, HA:20Stunden, SE:2SWS Deutsch; Diplom | 4 |
| Verteilte und Parallele Systeme II | SS:120Stunden, VL:2SWS, UE:2SWS Deutsch; Diplom | 6 |
Informatik: Grundlagen der Informatik |
| * Zelluläre Automaten | SS:90Stunden, VL:2SWS Deutsch; Diplom beantragte Aenderung | 4 |
| Algebraische Rechenmodelle | UE:2SWS, VL:4SWS, SS:150Stunden Deutsch; Diplom | 8 |
| Algorithmische Geometrie | SS:90Stunden, VL:2SWS Deutsch; Diplom | 4 |
| Applikative Programmierung | VL:4SWS, UE:2SWS, SS:150Stunden Deutsch; Diplom | 8 |
| Automatentheorie | UE:2SWS, SS:150Stunden, VL:4SWS Deutsch; Diplom | 8 |
| Einführung in die Nebenläufigkeit | SS:150Stunden, VL:4SWS, UE:2SWS Deutsch; Diplom | 8 |
| Modelle Paralleler Prozesse | VL:2SWS, SS:90Stunden Deutsch; Diplom | 4 |
| Modellierung Paralleler Prozesse | VL:4SWS, SS:120Stunden Deutsch; Diplom | 6 |
| Neuronale Netze und Lerntheorie | UE:2SWS, SS:150Stunden, VL:4SWS Deutsch; Diplom | 8 |
| Optimierungstechniken in modernen Compilern | UE:1SWS, SS:75Stunden, VL:2SWS Deutsch; Diplom | 4 |
| Praktikum Applikative Programmierung | PR:2SWS, KO:2SWS, PA:60Stunden Deutsch; Diplom | 4 |
| Praktikum Funktionale Programmierung | PA:60Stunden, SS:20Stunden, KO:10Stunden, PR:2SWS Deutsch; Diplom | 4 |
| Seminar (Grundlagen der Informatik, 400) | SE:2SWS, HA:30Stunden, SS:60Stunden Deutsch; Diplom | 4 |
| Seminar Funktionale Programmierung | SS:80Stunden, KO:10Stunden, SE:2SWS Deutsch; Diplom | 4 |
| Vertiefung Theoretische Informatik | VL:2SWS, UE:2SWS, SS:120Stunden Deutsch; Diplom | 6 |
Informatik: Praktische Informatik |
| * Artifical Life | VL:2SWS, SS:90Stunden Deutsch; Diplom beantragte Aenderung | 4 |
| * Regelbasierte Programmierung mit XL | SS:45Stunden, TU:1SWS, PR:4SWS Deutsch; Diplom beantragte Aenderung | 4 |
| *Praktikum Bioinformatik/Laboratory:Bioinformatics | KO:1SWS, SS:45Stunden, PR:4SWS Deutsch; Diplom beantragte Aenderung | 4 |
| Computergrafik II / Computer Graphics II | SS:120Stunden, SE:2SWS, VL:2SWS Deutsch; Diplom | 8 |
| Content-Management-Systeme (CMS) | VL:2SWS, PR:2SWS, SS:120Stunden Deutsch; Diplom | 6 |
| Datenbankprogrammierung | UE:2SWS, SS:120Stunden, VL:2SWS Deutsch; Diplom | 6 |
| Datenbanktechnologie / Implementation of a DBS | SS:120Stunden, VL/UE:4SWS Deutsch; Diplom | 6 |
| E-Business Technologies (ebTech) | PA:4SWS, SS:60Stunden, VL:2SWS, UE/PR:2SWS Englisch; Diplom | 6 |
| Modeling and Simulation (ModSim) | VL:2SWS, UE/PR:2SWS, PA:60Stunden, SS:60Stunden Englisch; Diplom | 6 |
| Multiagentensysteme (MAS) | SE:2SWS, SS:60Stunden, HA:30Stunden Deutsch; Diplom | 4 |
| Praktikum Software-Projektmanagement | SS:30Stunden, KO:2SWS, PR:4SWS Deutsch; Diplom | 4 |
| Projektstudium Computergrafik und Softwaretechnik | SE:2SWS, SS:240Stunden, PR:8SWS, VL:2SWS Deutsch; Diplom | 14 |
| SMIL-Praktikum | PR:2SWS, PA:60Stunden, SS:30Stunden Deutsch; Diplom | 4 |
| Semantic Web | SS:90Stunden, SE:2SWS Deutsch; Diplom | 4 |
| Seminar (Praktische Informatik, 400) | HA:30Stunden, SS:60Stunden, SE:2SWS Deutsch; Diplom | 4 |
| Software-Projektmanagement | SS:150Stunden, VL:4SWS, UE:2SWS Deutsch; Diplom | 8 |
| Testen von Software | VL:4SWS, UE:2SWS, SS:150Stunden Deutsch; Diplom | 8 |
| Visualisierung | SS:90Stunden, VL:2SWS Deutsch; Diplom | 4 |
| Web Applications (WebApp) | SS:60Stunden, UE/PR:2SWS, VL:2SWS, PA:60Stunden Englisch; Diplom | 6 |
| Web Technologies Lab / Web-Technologie-Praktikum | PR:120Stunden Englisch; Diplom | 4 |
Mathematik |
| Algorithmische Graphentheorie | VL/UE:4SWS, SS:180Stunden Deutsch; Diplom | 8 |
| Graphentheorie | SS:180Stunden, VL:4SWS Deutsch; Diplom | 8 |
| Kryptographie (Methoden) | SS:180Stunden, VL:4SWS Deutsch; Diplom | 8 |
| Netzwerkflüsse und kürzeste Wege | SS:75Stunden, VL/UE:3SWS Deutsch; Diplom | 4 |
5. Studienjahr |
Informatik |
| Diplomarbeit (Informatik) | HA:900Stunden Deutsch; Diplom beantragte Aenderung | 30 |
Informatik: Angewandte und Technische Informatik |
| Betriebssysteme III | VL:2SWS, UE:2SWS, SS:120Stunden Deutsch; Diplom | 6 |
| Entwurf integrierter Schaltungen | PR:2SWS, VL:2SWS, SS:120Stunden Deutsch; Diplom | 6 |
| IT-Sicherheit | UE:1SWS, SS:135Stunden, VL:2SWS Deutsch; Diplom | 6 |
| Innovative Netztechnologien | SS:135Stunden, VL:2SWS, UE:1SWS Deutsch; Diplom | 6 |
| Protocol Engineering | SS:135Stunden, UE:1SWS, VL:2SWS Deutsch; Diplom | 6 |
| Test und testfreundlicher Entwurf | PR:2SWS, VL:2SWS, SS:120Stunden Deutsch; Diplom | 6 |
| Verteilte und Parallele Systeme III | VL:2SWS, UE:2SWS, SS:120Stunden Deutsch; Diplom | 6 |
Informatik: Grundlagen der Informatik |
| Formale Semantik | UE:1SWS, VL:2SWS, SS:135Stunden Deutsch; Diplom | 6 |
| Logische Grundlagen der Informatik | UE:2SWS, SS:150Stunden, VL:4SWS Deutsch; Diplom | 8 |
| Petrinetz-Modellierung | VL:4SWS, UE:2SWS, SS:150Stunden Deutsch; Diplom | 8 |
| Praktikum Software-Validation | SS:90Stunden, PR:2SWS Deutsch; Diplom | 4 |
Informatik: Praktische Informatik |
| * Formale Entwicklung reaktiver Systeme | VL:2SWS, UE:2SWS, SS:60Stunden Deutsch; Diplom beantragte Aenderung | 4 |
| Logik & Information (LogIS) | SS:60Stunden, PA:60Stunden, UE/PR:2SWS, VL:2SWS Deutsch; Diplom | 6 |
| Multimedia-Retrieval / Multimedia Retrieval | SS:120Stunden, UE/PR:2SWS, VL:2SWS Deutsch; Diplom | 6 |
| Softwarezuverlässigkeit | SS:150Stunden, UE:2SWS, VL:4SWS Deutsch; Diplom | 8 |